Football Coaches of Hanover High School &
Eichelberger High School, 1923 - 2004

Click on thumbnails  for view full-size version.

#Football001
LOC:           

E. A. Roberts, 1923 - 24

 YEAR WON LOST TIES PF PA WIN %
1923 0 3 0 6 100 0.000
1924 3 7 0 47 234 0.300
2 3 10 0 53 334 0.231
 
 

Bill Bowser, 1925 - 34

 YEAR WON LOST TIES PF PA WIN %
1925 4 3 1 102 70 0.500
1926 4 3 1 113 69 0.500
1927 4 4 0 85 69 0.500
1928 4 3 1 82 118 0.500
1929 1 5 2 31 90 0.125
  1930 6 1 0 123 25 0.857
  1931 4 5 0 133 93 0.444
  1932 4 4 1 92 78 0.444
  1933 4 5 0 73 122 0.444
  1934 2 5 3 106 48 0.200
  10 37 38 9 940 782 0.440

Ray Gray, 1935 - 37

 YEAR WON LOST TIES PF PA WIN %
1935 3 7 1 127 191 0.273
1936 4 6 1 75 155 0.364
1937 6 5 0 127 97 0.545
 
  3 13 18 2 329 443 0.394

A. G. Ealy, 1938 - 43

 YEAR WON LOST TIES PF PA WIN %
1938 8 2 1 119 66 0.727
1939 6 4 0 120 102 0.600
1940 6 2 2 146 26 0.600
1941 4 0 2 84 25 0.667
1942 9 0 1 273 45 0.900
1943 6 2 0 151 55 0.750
  6 39 10 6 893 319 0.709

Hal Reese, 1944 - 54

 YEAR WON LOST TIES PF PA WIN %
1944 8 0 1 242 40 0.889
1945 7 3 0 133 74 0.700
1946 4 5 0 103 164 0.444
1947 10 0 0 270 48 1.000
1948 9 1 0 203 51 0.900
1949 3 6 1 70 168 0.300
1950 6 4 0 143 133 0.600
1951 5 3 2 182 112 0.500
1952 4 5 1 84 131 0.400
1953 3 6 1 108 227 0.300
1954 7 2 1 219 116 0.700
  11 66 35 7 1757 1264 0.611

Steve Padjen, 1955 - 65

 YEAR WON LOST TIES PF PA WIN %
1955 9 2 0 263 114 0.818
1956 5 5 0 215 125 0.500
1957 7 2 1 128 99 0.700
1958 4 6 0 150 146 0.400
1959 10 0 0 277 57 1.000
1960 3 7 0 128 161 0.300
1961 5 5 0 163 169 0.500
1962 9 1 0 306 64 0.900
1963 8 2 0 285 72 0.800
1964 10 0 1 236 89 0.909
1965 7 3 0 157 95 0.700
  11 77 33 2 2308 1191 0.688

Len Zataveski, 1966 - 70

 YEAR WON LOST TIES PF PA WIN %
1966 5 5 0 249 163 0.500
1967 6 3 0 145 143 0.667
1968 4 5 0 107 231 0.444
1969 4 6 0 215 171 0.400
1970 3 7 0 128 176 0.300
  5 22 26 0 844 884 0.458

Jack Connor, 1971 - 98

 YEAR WON LOST TIES PF PA WIN %
1971 6 4 0 163 111 0.600
1972 4 5 1 172 191 0.400
1973 7 3 0 194 113 0.700
1974 3 6 1 126 176 0.300
1975 2 8 0 130 219 0.200
1976 4 6 0 124 130 0.400
  1977 5 5 1 142 78 0.455
  1978 5 3 2 113 75 0.500
  1979 7 3 0 250 198 0.700
  1980 7 4 0 232 224 0.636
  1981 1 9 0 121 259 0.100
  1982 3 8 0 136 272 0.273
  1983 3 7 1 190 197 0.273
  1984 4 7 0 128 164 0.364
  1985 8 4 1 267 193 0.615
  1986 8 3 2 210 132 0.615
  1987 6 4 1 274 123 0.545
  1988 7 5 0 271 130 0.583
  1989 4 7 0 132 153 0.364
  1990 4 7 0 138 201 0.364
  1991 6 5 0 195 155 0.545
  1992 3 8 0 143 235 0.273
  1993 5 6 0 196 209 0.455
  1994 5 6 0 200 155 0.455
  1995 10 2 0 364 106 0.833
  1996 9 2 0 410 101 0.818
  1997 4 6 0 225 228 0.400
  1998 6 5 0 279 197 0.545
  28 146 148 10 5525 4725 0.480

Steve Wiles, 1999 -

 YEAR WON LOST TIES PF PA WIN %
1999 7 4 0 297 268 0.636
2000 2 8 0 134 290 0.200
2001 7 4 0 239 210 0.636
2002 4 6 0 0.400
2003 5 5 0 0.500
  5 25 27 0 670 768 0.481
TOTALS 81 428 345 36 13319 10710 0.529